Figures at a glance
Figures at a glance | 2008 | 2009 | 2010 | 2011 | 2012 |
Number of target countries | 21 | 24 | 29 | 27 | 30 |
Number of investments | 106 | 132 | 142 | 137 | 143 |
New financing commitments, EUR million | 116 | 152 | 87 | 33 | 56 |
Number of new financing commitments | 28 | 32 | 21 | 14 | 18 |
Disbursements, EUR million | 42 | 70 | 69 | 43 | 59 |
Number of disbursements | 37 | 42 | 43 | 44 | 45 |
Portfolio, EUR million | 135 | 188 | 241 | 252 | 274 |
Undisbursed investment decisions and commitments, EUR million | 164 | 207 | 227 | 172 | 146 |
Income from financing operations, EUR million | 22 | 24 | 23 | 30 | 20 |
Total assets/liabilities, EUR million | 204 | 250 | 277 | 278 | 312 |
Shareholders' capital, EUR million | 129 | 148 | 162 | 186 | 203 |
Solidity ratio, % | 63.1 | 59.3 | 58.6 | 66.9 | 65.1 |
Return on equity p.a., % | 2.8 | 3.1 | -0.8 | 5,3 | 0.6 |
Number of personnel on average | 41 | 43 | 46 | 49 | 49 |
| Profit and loss account | 2008 | 2009 | 2010 | 2011 | 2012 |
Income from financing activities | 22.4 | 24.3 | 22.7 | 29.9 | 20.0 |
Costs from financing activities | -13.6 | -14.4 | -18.2 | -13.8 | -12.6 |
Net income from financing activities | 8.8 | 9.9 | 4.5 | 16.1 | 7.4 |
Net operating costs | -4.9 | -5.2 | -5.6 | -5.7 | -5.8 |
Taxes | -0.6 | -0.3 | -0.2 | -1.2 | -0.4 |
Profit/loss before extraordinary items | 3.3 | 4.4 | -1.3 | 9.2 | 1.2 |
| Balance sheet | 2008 | 2009 | 2010 | 2011 | 2012 |
Assets | |||||
Tangible and intangible assets | 0.5 | 0.4 | 0.3 | 0.1 | 0.1 |
Portfolio | 135.1 | 187.5 | 240.8 | 252.3 | 274.1 |
Current assets | 68.4 | 62.1 | 35.5 | 25.5 | 38.2 |
204.0 | 250.0 | 276.6 | 277.9 | 312.4 | |
Liabilities | |||||
Capital | 128.8 | 148.3 | 162.1 | 186.3 | 202.6 |
Creditors | 75.2 | 101.7 | 114.5 | 91.6 | 109.8 |
204.0 | 250.0 | 276.6 | 277.9 | 312.4 |

